Description
Mouldings and Architraves
MDF Mouldings are precision milled and highly moisture resistant offering a high degree of dimensional stability. The mouldings come already pre-primed and pre-finished with two undercoats of light green paint on the front and back to make the installation process quicker and easier.
Mouldings are manufactured in Australia to meet Australian standards for moisture resistance. It also has low formaldehyde levels (EO).
Features and Benefits
- Moisture resistant
- Manufactured to the highest Australian standards for moisture resistance
- Ease and speed of installation
- New green primer improves paint coverage, gloss and smoothness of finish
- Meets Australian standards for EO (Low Formaldehyde)
- 23 stylish profiles in a variety of sizes
- Quality Australian made products you can rely on
- Mouldings are available in 5.4m lengths and are ready to install
For further information on MDF Mouldings:
Profiles
MDF Mouldings Details
| Accessories | Length (mm) | Pcs per Bundle | Bundle Pk Size | Image |
|---|---|---|---|---|
| Traditional Victorian | 67 x 18 | 6 | 32 | ![]() |
| 92 x 18 | 6 | 24 | ||
| 92 x 18 | 4 | 24 | ||
| Colonial | 42 x 18 | 10 | 35 | ![]() |
| 67 x 18 | 6 | 32 | ||
| 92 x 18 | 5 | 30 | ||
| 140 x 18 | 4 | 24 | ||
| Australian Colonial | 42 x 12 | 12 | 35 | ![]() |
| 67 x 12 | 8 | 32 | ||
| Bevelled | 42 x 12 | 12 | 35 | ![]() |
| 42 x 15 | 12 | 30 | ||
| 42 x 18 | 10 | 35 | ||
| 67 x 12 | 8 | 32 | ||
| 67 x 15 | 5 | 48 | ||
| 67 x 18 | 6 | 32 | ||
| 92 x 18 | 5 | 30 | ||
| 140 x 18 | 4 | 24 | ||
| Half Splayed | 67 x 18 | 6 | 32 | ![]() |
| 92 x 18 | 5 | 30 | ||
| 140 x 18 | 4 | 24 | ||
| Bullnose | 42 x 18 | 10 | 35 | ![]() |
| 67 x 12 | 8 | 32 | ||
| 67 x 18 | 6 | 32 | ||
| 92 x 18 | 5 | 30 | ||
| 140 x 18 | 4 | 24 | ||
| Square Dressed | 32 x 12 | 6 | 16 | ![]() |
| 42 x 12 | 6 | 12 | ||
| 42 x 18 | 6 | 10 | ||
| 67 x 12 | 6 | 8 | ||
| 67 x 18 | 6 | 6 | ||
| 92 x 18 | 6 | 5 | ||
| 110 x 12 | 6 | 8 | ||
| 110 x 18 | 6 | 4 | ||
| 140 x 18 | 4 | 4 | ||
| Lambs Tongue | 42 x 12 | 12 | 35 | ![]() |
| 67 x 12 | 8 | 32 | ||
| 67 x 15 | 5 | 48 | ||
| 67 x 18 | 6 | 32 | ||
| 92 x 18 | 5 | 30 | ||
| 140 x 18 | 4 | 24 | ||
| Replica | 67 x 18 | 6 | 32 | ![]() |
| 85 x 18 | 4 | 36 | ||
| 135 x 18 | 4 | 24 | ||
| Pencil Round | 42 x 12 | 8 | 39 | ![]() |
| 42 x 18 | 6 | 39 | ||
| 67 x 12 | 8 | 24 | ||
| 67 x 18 | 6 | 24 | ||
| 92 x 18 | 4 | 24 | ||
| Door Jamb & Stop | 112 x 18 | 2 | 120 | ![]() |
| Double Pencil Round | 42 x 18 | 10 | 35 | ![]() |
| Nosing | 170 x 30 | 2 | 18 | ![]() |
| 190 x 30 | 2 | 18 | ||
| Federation | 67 x 12 | 12 | 35 | ![]() |
| 67 x 18 | 10 | 35 | ||
| QLD Colonial | 42 x 12 | 12 | 35 | ![]() |
| 67 x 12 | 8 | 32 | ||
| NSW Colonial | 42 x 18 | 10 | 35 | ![]() |
| 67 x 18 | 6 | 32 | ||
| 92 x 18 | 5 | 30 | ||
| 140 x 18 | 4 | 24 | ||
| QLD Classic | 42 x 12 | 12 | 35 | ![]() |
| 67 x 12 | 8 | 32 | ||
| SA Bevelled | 67 x 18 | 6 | 32 | ![]() |
| 92 x 18 | 5 | 30 | ||
| WA Colonial | 67 x 18 | 6 | 32 | ![]() |
| 87 x 18 | 5 | 30 | ||
| 140 x 18 | 4 | 24 | ||
| 190 x 18 | 4 | 18 | ||
| WA Double Bullnose | 67 x 18 | 6 | 32 | ![]() |
| WA Single Bullnose | 67 x 18 | 6 | 32 | ![]() |
| 92 x 18 | 5 | 30 |
Brochures
Click the brochures or samples tab of the product you would like more information about.
Technical
For more information, please download the Material Safety Data Sheet (MSDS).
mdf_mouldingsstandardhmr-chh 158.11 Kb























