Description
MDF is a uniform density panel with a fine and smooth surface ideal for painting, cutting, machining and drilling without splinters or chipping. Gunnersen stocks MDF in E1 and E0, High Moisture Resistant and Melamine MDF.
| Appearance | Thickness | Length x width mm | Applications |
![]()
Description |
3mm | 900 x 600 1200 x 450 / 600 / 900 1830 x 915 / 1220 2440 x 1220 2745 x 1220 3660 x 1220 |
|
| 4mm | 2052 x 832 2135 x 915 2440 x 1220 |
||
| 4.75mm | 2440 x 915 / 1220 2745 x 1220 3660 x 1220 |
||
| 6mm | 900 x 600 1200 x 450 / 600 / 900 1830 x 915 2440 x 1220 3660 x 1220 / 1830 |
||
| 9mm | 900 x 600 1200 x 600 / 900 2400 x 1200 2700 x 1200 3600 x 1200 / 1800 |
||
| 12mm | 900 x 450 / 600 1200 x 450 / 600 / 1200 1800 x 450 / 600 / 900 / 1200 2400 x 900 / 1200 2700 x 1200 3600 x 600 / 1200 / 1800 |
||
| 16mm | 900 x 300 / 450 / 600 1200 x 300 / 450 / 600 / 900 1800 x 300 / 450 / 600 / 900 / 1200 2400 x 300 / 450 / 600 / 900 / 1200 / 1800 2700 x 1200 3600 x 450 / 600 / 1200 / 1800 900 x 450 / 600 |
||
| 18mm | 1200 x 450 / 600 / 900 1800 x 900 / 1200 2400 x 450 / 600 / 1200 / 1800 2700 x 900 / 1200 3600 x 450 / 600 / 1200 / 1800 2400 x 1200 |
||
| 25mm | 2700 x 900 / 1200 3600 x 1200 / 1800 2400 x 1200 |
||
| 32mm | 2400 x 1200 2700 x 900 / 1200 3600 x 1200 / 1800 |
E0 MDF is a low formaldehyde emitting MDF product that has a formaldehyde emission of less than 0.5mg/L, which is lower than the current Australian standard.
Technical
For more information, please download the Material Safety Data Sheets (MSDS).
msds-customwoodultraprimemouldings-8 158.11 Kb
E0 MDF
AWPA Certification Certificate
awpa_e0_certification1 100.72 Kb
Formaldehyde Exposures from Pressed Wood Products



