Gunnersen supplies retail stores throughout Australia with a variety of merchandising units and product brochures. Please contact your local branch to discuss how we can assist you with your merchandising requirements.
Project Panels introduces a new initiative that increases the visibility of cut-to-size panel products within hardware stores. Project Panels provides merchandising solutions and stock management systems to generate additional profit for retailers.
| Product | Length (mm) |
Width (mm) |
Thickness (mm) Sheets / Bundle |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3.2 | 4.8 | 5 | 5.5 | 6 | 7 | 9 | 12 | 13 | 16 | 18 | |||
| Weathertex | 1200 | 900 | 6 | |||||||||||
| Readifix | 1220 | 915 | 5 | |||||||||||
| Melamine shelving | 900 | 295 | 5 | |||||||||||
| 900 | 445 | 5 | ||||||||||||
| 900 | 595 | 5 | ||||||||||||
| 1200 | 295 | 5 | ||||||||||||
| 1200 | 445 | 5 | ||||||||||||
| 1200 | 595 | 5 | ||||||||||||
| Chalkboard | 900 | 600 | 10 | |||||||||||
| 1200 | 600 | 10 | ||||||||||||
| 1200 | 900 | 10 | ||||||||||||
| Acrylic Panel | 915 | 650 | - | |||||||||||
| 1220 | 915 | - | ||||||||||||
| Softboard | 1220 | 915 | 5 | |||||||||||
| Exterior Plywood - H3 Treated | 1200 | 600 | 5 | 5 | 5 | |||||||||
| 1200 | 1200 | 5 | 5 | 5 | ||||||||||
| Marine Plywood | 1220 | 610 | 5 | 5 | 5 | |||||||||
| 1220 | 800 | 5 | ||||||||||||
| Particleboard | 900 | 450 | 5 | 5 | ||||||||||
| 900 | 600 | 5 | 5 | |||||||||||
| 1200 | 450 | 5 | 5 | |||||||||||
| 1200 | 600 | 5 | 5 | |||||||||||
| 1200 | 900 | 5 | 5 | |||||||||||
| Standard Hardboard | 900 | 600 | 10 | 10 | ||||||||||
| 1200 | 600 | 10 | 10 | |||||||||||
| 1200 | 900 | 10 | 10 | |||||||||||
| Easycraft VJ Primed MR MDF |
1200 | 900 | 1 | |||||||||||
| Easycraft V Primed MR MDF Regency |
1220 | 800 | 1 | |||||||||||
| Masonite Underlay | 1220 | 915 | 5 | |||||||||||
| Plywood - BC Exterior Radiata | 800 | 600 | 5 | |||||||||||
| 900 | 600 | 5 | 5 | 5 | ||||||||||
| 1200 | 400 | 5 | 5 | |||||||||||
| 1200 | 600 | 5 | 5 | 5 | 5 | |||||||||
| 1200 | 900 | 5 | 5 | 5 | ||||||||||
| 1220 | 800 | 5 | ||||||||||||
| MDF | 900 | 450 | 5 | 5 | 5 | |||||||||
| 900 | 600 | 10 | 5 | 5 | 5 | 5 | 5 | |||||||
| 1200 | 450 | 10 | 5 | 5 | 5 | 5 | ||||||||
| 1200 | 600 | 10 | 5 | 5 | 5 | 5 | 5 | |||||||
| 1200 | 900 | 10 | 5 | 5 | 5 | 5 | 5 | |||||||
| Corflute Board - White | 900 | 450 | 20 | 20 | ||||||||||
| 1200 | 450 | 20 | 20 | |||||||||||
| Pegboard | 900 | 600 | 10 | |||||||||||
| 1200 | 900 | 10 | ||||||||||||
| White Coated Hard Board | 900 | 600 | 10 | |||||||||||
| 1200 | 600 | 10 | ||||||||||||
| 1200 | 900 | 10 | ||||||||||||
| White Marker Board | 1200 | 900 | 10 | |||||||||||
| Hardboard Lining Panel | 900 | 600 | 5 | |||||||||||
| Product | Length (mm) |
Width (mm) |
3 | 3.2 | 4.8 | 5 | 5.5 | 6 | 7 | 9 | 12 | 13 | 16 | 18 |
| Thickness (mm) Sheets / Bundle |
||||||||||||||
Please note each state carries different stock so please contact your local Gunnersen Branch for availability


